Information nutritionnelle
Portion (g) | 641 |
Calories | 990 |
Glucides (g) | 109 |
Lipides (g) | 46 |
Fibres (g) | 10 |
Sodium (mg) | 1740 |
Protéines (g) | 42 |
Sucres (g) | 27 |
Allergènes
Information nutritionnelle Portion (g) 641 Calories 990 Glucides (g) 109 Lipides (g) 46 Fibres (g) 10 Sodium (mg) 1740 Protéines (g) 42 Sucres (g) 27 Allergènes
Information nutritionnelle
Portion (g) | 641 |
Calories | 990 |
Glucides (g) | 109 |
Lipides (g) | 46 |
Fibres (g) | 10 |
Sodium (mg) | 1740 |
Protéines (g) | 42 |
Sucres (g) | 27 |
Allergènes